Barth
Arthur  d. 30 Mar 1949
Lena Agatha  d. 31 Dec 1980
Virginia Louise  b. 20 May 1925, d. 8 Jun 1998
Batke
Anna  b. 27 Jun 1848, d. 31 Oct 1939
Anna  b. c 1901
Anna  b. 22 Jun 1910, d. Dec 1985
Carl  b. 16 Oct 1882, d. 14 Mar 1970
Carl  b. 16 Oct 1882, d. 14 Mar 1970
Catharina  b. 14 Oct 1890, d. 28 Oct 1979
Catharina  b. 30 Nov 1911, d. 10 Aug 1997
Catherine  b. 30 Nov 1911, d. 10 Aug 1997
Cynthia Renee  b. 5 Jul 1952, d. 14 Oct 1992
Edna Rita  b. 14 Aug 1917, d. 4 Jul 1995
Edwin Arthur  b. 7 Sep 1933, d. 27 Nov 1997
Fred  b. 26 Dec 1888, d. 27 Dec 1974
Friederike Josephine  b. 27 Dec 1887, d. 19 Oct 1961
Heinrich  b. 7 Sep 1877, d. 7 Apr 1949
Henry  b. 7 Sep 1877, d. 7 Apr 1949
Henry Robert  b. 11 Oct 1924, d. 24 Dec 2008
Jerald William  b. 22 Jan 1939, d. 12 Aug 2003
Johann  b. c 1876
Karl  b. 16 Oct 1882, d. 14 Mar 1970
Katherine  b. 14 Oct 1890, d. 28 Oct 1979
Katherine  b. 30 Nov 1911, d. 10 Aug 1997
Louise  b. 3 May 1897, d. 30 Aug 1977
Marie  b. c 1898
Marilyn Ardell  b. 11 Aug 1944, d. 30 Jun 2022
Martin  b. c 1848, d. b 1912
Batke (cont.)
Mary  b. 22 Jun 1914, d. 25 Jul 2008
Peter  b. bt 1878 - 1881
Peter  b. c 1897
Ruth Marie  b. 5 Jun 1931, d. 20 Jun 1999
Selma  b. 28 Jan 1918, d. 24 Jul 1980
William Henry  b. 12 Aug 1915, d. 26 Jun 2005